Usage Statistics for handyguy.org

Summary Period: April 2026
Generated 01-May-2026 01:11 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 90172
Total Files 15586
Total Pages 77141
Total Visits 40837
Total KBytes 15220408
Total Unique Sites 8492
Total Unique URLs 1330
Total Unique Referrers 538
Total Unique Usernames 1
Total Unique User Agents 674
. Avg Max
Hits per Hour 125 1110
Hits per Day 3005 4812
Files per Day 519 2861
Pages per Day 2571 3995
Visits per Day 1361 2341
KBytes per Day 507347 2537367
Hits by Response Code
Code 200 - OK 15586
Code 206 - Partial Content 105
Code 301 - Moved Permanently 140
Code 304 - Not Modified 37
Code 400 - Bad Request 6
Code 401 - Unauthorized 81
Code 403 - Forbidden 3
Code 404 - Not Found 74205
Code 500 - Internal Server Error 8
Code 501 - Not Implemented 1

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites KBytes
1 2744 3.04% 2294 14.72% 2465 3.20% 1103 2.70% 477 5.62% 18625 0.12%
2 4193 4.65% 2088 13.40% 3995 5.18% 1231 3.01% 624 7.35% 1563234 10.27%
3 3318 3.68% 160 1.03% 3136 4.07% 1200 2.94% 645 7.60% 1538760 10.11%
4 2712 3.01% 189 1.21% 2471 3.20% 1242 3.04% 624 7.35% 9807 0.06%
5 3493 3.87% 235 1.51% 3227 4.18% 1274 3.12% 602 7.09% 773217 5.08%
6 3393 3.76% 297 1.91% 3017 3.91% 1320 3.23% 686 8.08% 810029 5.32%
7 4124 4.57% 592 3.80% 3513 4.55% 1389 3.40% 750 8.83% 73826 0.49%
8 4310 4.78% 593 3.80% 3692 4.79% 1459 3.57% 892 10.50% 108569 0.71%
9 3824 4.24% 527 3.38% 3222 4.18% 1543 3.78% 880 10.36% 100650 0.66%
10 3838 4.26% 295 1.89% 3595 4.66% 1493 3.66% 845 9.95% 1533261 10.07%
11 3208 3.56% 517 3.32% 2670 3.46% 1499 3.67% 842 9.92% 86219 0.57%
12 3235 3.59% 314 2.01% 2819 3.65% 1509 3.70% 908 10.69% 790870 5.20%
13 3763 4.17% 520 3.34% 3227 4.18% 1544 3.78% 867 10.21% 382135 2.51%
14 3808 4.22% 550 3.53% 3223 4.18% 1595 3.91% 935 11.01% 68958 0.45%
15 3145 3.49% 360 2.31% 2722 3.53% 1315 3.22% 700 8.24% 69938 0.46%
16 2947 3.27% 311 2.00% 2615 3.39% 1250 3.06% 673 7.93% 773467 5.08%
17 4812 5.34% 2861 18.36% 2124 2.75% 1354 3.32% 848 9.99% 2537367 16.67%
18 2475 2.74% 216 1.39% 2106 2.73% 1342 3.29% 856 10.08% 12869 0.08%
19 3290 3.65% 202 1.30% 2884 3.74% 1614 3.95% 992 11.68% 1536133 10.09%
20 3433 3.81% 183 1.17% 3073 3.98% 1559 3.82% 876 10.32% 16103 0.11%
21 2868 3.18% 160 1.03% 2661 3.45% 1596 3.91% 887 10.45% 4720 0.03%
22 2584 2.87% 189 1.21% 2380 3.09% 1465 3.59% 805 9.48% 5107 0.03%
23 2241 2.49% 201 1.29% 1740 2.26% 1089 2.67% 955 11.25% 9909 0.07%
24 1570 1.74% 108 0.69% 1461 1.89% 931 2.28% 869 10.23% 1530668 10.06%
25 998 1.11% 102 0.65% 916 1.19% 866 2.12% 819 9.64% 14621 0.10%
26 1373 1.52% 80 0.51% 1221 1.58% 1024 2.51% 924 10.88% 3234 0.02%
27 1196 1.33% 82 0.53% 1068 1.38% 1014 2.48% 936 11.02% 767389 5.04%
28 1439 1.60% 350 2.25% 1075 1.39% 809 1.98% 989 11.65% 16656 0.11%
29 2975 3.30% 756 4.85% 2227 2.89% 2062 5.05% 2139 25.19% 56687 0.37%
30 2863 3.18% 254 1.63% 2596 3.37% 2341 5.73% 1906 22.44% 7379 0.05%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 127 3813 4.23% 21 636 4.08% 103 3116 4.04% 727 21820 0.14%
1 112 3371 3.74% 19 586 3.76% 96 2883 3.74% 2369 71056 0.47%
2 121 3631 4.03% 15 458 2.94% 108 3258 4.22% 303 9094 0.06%
3 118 3544 3.93% 16 493 3.16% 106 3180 4.12% 1160 34795 0.23%
4 112 3373 3.74% 14 436 2.80% 102 3069 3.98% 1405 42156 0.28%
5 109 3286 3.64% 15 466 2.99% 98 2959 3.84% 1184 35534 0.23%
6 143 4295 4.76% 15 460 2.95% 133 3994 5.18% 535 16048 0.11%
7 128 3856 4.28% 17 528 3.39% 110 3325 4.31% 1263 37881 0.25%
8 110 3318 3.68% 22 671 4.31% 92 2774 3.60% 2436 73078 0.48%
9 116 3487 3.87% 24 744 4.77% 97 2912 3.77% 585 17556 0.12%
10 133 4016 4.45% 20 611 3.92% 117 3539 4.59% 2175 65255 0.43%
11 109 3284 3.64% 15 460 2.95% 97 2938 3.81% 1887 56620 0.37%
12 136 4106 4.55% 26 781 5.01% 116 3494 4.53% 27194 815825 5.36%
13 151 4557 5.05% 39 1178 7.56% 119 3598 4.66% 53658 1609734 10.58%
14 151 4537 5.03% 25 766 4.91% 133 4019 5.21% 79371 2381129 15.64%
15 133 3995 4.43% 45 1372 8.80% 94 2847 3.69% 81181 2435427 16.00%
16 135 4078 4.52% 22 671 4.31% 120 3605 4.67% 27878 836344 5.49%
17 126 3790 4.20% 35 1051 6.74% 95 2856 3.70% 27961 838840 5.51%
18 116 3493 3.87% 21 658 4.22% 100 3012 3.90% 103851 3115519 20.47%
19 115 3473 3.85% 27 810 5.20% 96 2885 3.74% 1364 40924 0.27%
20 133 4014 4.45% 14 432 2.77% 114 3423 4.44% 51596 1547873 10.17%
21 129 3893 4.32% 18 548 3.52% 109 3284 4.26% 10701 321020 2.11%
22 124 3748 4.16% 14 448 2.87% 108 3266 4.23% 521 15625 0.10%
23 107 3214 3.56% 10 322 2.07% 96 2905 3.77% 26042 781256 5.13%

Top 30 of 1330 Total URLs
# Hits KBytes URL
1 3791 4.20% 7442 0.05% /tools/sff.cgi
2 1010 1.12% 3856 0.03% /
3 335 0.37% 12456 0.08% /FM/FM.cgi
4 144 0.16% 4129 0.03% /photos/
5 137 0.15% 233 0.00% /St.Pats/
6 132 0.15% 5281 0.03% /temp/
7 127 0.14% 152 0.00% /00SIGS/
8 127 0.14% 514 0.00% /val/
9 119 0.13% 488 0.00% /TG/
10 114 0.13% 434 0.00% /wav/
11 110 0.12% 449 0.00% /hmg/
12 105 0.12% 205 0.00% /spkl/
13 88 0.10% 2325 0.02% /hm2/
14 84 0.09% 215 0.00% /m3/
15 81 0.09% 857 0.01% /00SIGS/S2/
16 69 0.08% 2448 0.02% /images/
17 67 0.07% 794 0.01% /Sigs/
18 60 0.07% 1050 0.01% /ween/
19 55 0.06% 562 0.00% /sounds/
20 55 0.06% 26 0.00% /xmas/
21 54 0.06% 117 0.00% /St.Pats/B-Day-pics/
22 53 0.06% 80 0.00% /temp/test-bed.html
23 51 0.06% 24 0.00% /temp2/
24 48 0.05% 23 0.00% /snip/
25 46 0.05% 614 0.00% /usmc/
26 44 0.05% 86 0.00% /00SIGS/S1/
27 36 0.04% 163 0.00% /temp/Drifting-Handy-Heads.html
28 35 0.04% 24 0.00% /temp/Handys-Gallery.html
29 34 0.04% 81 0.00% /temp/Bees.html
30 33 0.04% 105 0.00% /temp/Circus-Time.html
View All URLs

Top 10 of 1330 Total URLs By KBytes
# Hits KBytes URL
1 18 0.02% 13751890 90.35% /Sitebackup.zip
2 7 0.01% 280952 1.85% /m3/fletch.wav
3 11 0.01% 154024 1.01% /Sigs/BK-ChristmasTree.mp4
4 7 0.01% 138068 0.91% /m3/complications.wav
5 9 0.01% 120586 0.79% /m3/prelude.wav
6 12 0.01% 74635 0.49% /xmas/Handy Elf-2.mov
7 9 0.01% 49968 0.33% /m3/HereIamLord.mp3
8 27 0.03% 20671 0.14% /Bunny/SingingHandy2.m-4
9 6 0.01% 19799 0.13% /m3/America the beautiful.mp3
10 7 0.01% 17230 0.11% /m3/Sentimental-journey.mp3

Top 10 of 148 Total Entry Pages
# Hits Visits URL
1 3791 4.20% 35369 89.36% /tools/sff.cgi
2 1010 1.12% 871 2.20% /
3 144 0.16% 99 0.25% /photos/
4 127 0.14% 98 0.25% /val/
5 335 0.37% 96 0.24% /FM/FM.cgi
6 137 0.15% 96 0.24% /St.Pats/
7 119 0.13% 96 0.24% /TG/
8 132 0.15% 95 0.24% /temp/
9 127 0.14% 92 0.23% /00SIGS/
10 105 0.12% 76 0.19% /spkl/

Top 10 of 151 Total Exit Pages
# Hits Visits URL
1 3791 4.20% 35333 89.36% /tools/sff.cgi
2 1010 1.12% 810 2.05% /
3 144 0.16% 103 0.26% /photos/
4 127 0.14% 101 0.26% /val/
5 137 0.15% 97 0.25% /St.Pats/
6 119 0.13% 97 0.25% /TG/
7 132 0.15% 96 0.24% /temp/
8 335 0.37% 92 0.23% /FM/FM.cgi
9 127 0.14% 91 0.23% /00SIGS/
10 105 0.12% 82 0.21% /spkl/

Top 30 of 8492 Total Sites
# Hits Files KBytes Visits Hostname
1 5116 5.67% 2406 15.44% 1943424 12.77% 430 1.05% 216.244.66.234
2 1305 1.45% 992 6.36% 1164992 7.65% 26 0.06% 174.106.151.66
3 1240 1.38% 115 0.74% 547 0.00% 394 0.96% 85.208.96.210
4 1182 1.31% 96 0.62% 501 0.00% 359 0.88% 185.191.171.11
5 1153 1.28% 103 0.66% 534 0.00% 377 0.92% 185.191.171.13
6 1143 1.27% 112 0.72% 511 0.00% 374 0.92% 85.208.96.206
7 1133 1.26% 109 0.70% 526 0.00% 366 0.90% 185.191.171.16
8 1114 1.24% 105 0.67% 494 0.00% 376 0.92% 185.191.171.14
9 1112 1.23% 96 0.62% 516 0.00% 381 0.93% 185.191.171.12
10 1106 1.23% 76 0.49% 443 0.00% 379 0.93% 185.191.171.15
11 1104 1.22% 101 0.65% 496 0.00% 393 0.96% 85.208.96.193
12 1055 1.17% 87 0.56% 450 0.00% 367 0.90% 85.208.96.200
13 1012 1.12% 83 0.53% 428 0.00% 382 0.94% 185.191.171.7
14 1010 1.12% 83 0.53% 438 0.00% 371 0.91% 85.208.96.198
15 995 1.10% 87 0.56% 486 0.00% 367 0.90% 85.208.96.199
16 994 1.10% 98 0.63% 474 0.00% 375 0.92% 85.208.96.207
17 980 1.09% 70 0.45% 432 0.00% 367 0.90% 85.208.96.209
18 974 1.08% 100 0.64% 444 0.00% 383 0.94% 85.208.96.196
19 965 1.07% 95 0.61% 536 0.00% 363 0.89% 185.191.171.4
20 960 1.06% 71 0.46% 388 0.00% 378 0.93% 185.191.171.10
21 958 1.06% 96 0.62% 443 0.00% 360 0.88% 85.208.96.195
22 946 1.05% 87 0.56% 425 0.00% 376 0.92% 185.191.171.8
23 940 1.04% 75 0.48% 395 0.00% 391 0.96% 185.191.171.9
24 926 1.03% 96 0.62% 435 0.00% 383 0.94% 185.191.171.3
25 921 1.02% 86 0.55% 419 0.00% 377 0.92% 85.208.96.202
26 919 1.02% 96 0.62% 422 0.00% 359 0.88% 185.191.171.17
27 917 1.02% 87 0.56% 408 0.00% 357 0.87% 185.191.171.6
28 916 1.02% 75 0.48% 424 0.00% 361 0.88% 85.208.96.208
29 915 1.01% 73 0.47% 388 0.00% 371 0.91% 85.208.96.211
30 893 0.99% 77 0.49% 382 0.00% 360 0.88% 185.191.171.5
View All Sites

Top 10 of 8492 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 811 0.90% 571 3.66% 3159844 20.76% 39 0.10% 74.104.189.104
2 5116 5.67% 2406 15.44% 1943424 12.77% 430 1.05% 216.244.66.234
3 1305 1.45% 992 6.36% 1164992 7.65% 26 0.06% 174.106.151.66
4 764 0.85% 759 4.87% 830884 5.46% 1 0.00% 74.7.242.53
5 10 0.01% 9 0.06% 764082 5.02% 7 0.02% 101.33.55.204
6 6 0.01% 6 0.04% 764041 5.02% 5 0.01% 43.157.38.228
7 2 0.00% 2 0.01% 764034 5.02% 1 0.00% 43.157.22.109
8 3 0.00% 3 0.02% 764027 5.02% 2 0.00% 170.106.193.108
9 10 0.01% 10 0.06% 764019 5.02% 1 0.00% 192.210.150.196
10 3 0.00% 3 0.02% 764001 5.02% 1 0.00% 188.143.244.141

Top 30 of 538 Total Referrers
# Hits Referrer
1 85456 94.77% - (Direct Request)
2 703 0.78% http://handyguy.org/
3 449 0.50% http://www.handyguy.org/FM/FM.cgi
4 278 0.31% http://handyguy.org/Sigs/
5 216 0.24% http://www.handyguy.org/Sigs/
6 167 0.19% http://www.handyguy.org/photos/
7 151 0.17% http://www.handyguy.org/hm2/
8 144 0.16% http://www.handyguy.org/photos/VIEW.php
9 136 0.15% http://www.handyguy.org/hm2/VIEW.php
10 131 0.15% http://www.handyguy.org/
11 115 0.13% http://handyguy.org/ween/
12 108 0.12% http://handyguy.org/hm2/
13 99 0.11% http://handyguy.org/temp/
14 84 0.09% http://handyguy.org/00SIGS/S2/
15 63 0.07% http://handyguy.org/hmg/VIEW.php
16 60 0.07% http://handyguy.org/hmg/
17 54 0.06% http://www.handyguy.org/temp/
18 48 0.05% http://handyguy.org/wav/
19 45 0.05% http://handyguy.org/00SIGS/
20 42 0.05% http://handyguy.org/images/
21 39 0.04% http://www.handyguy.org/banners/VIEW.php
22 38 0.04% http://handyguy.org/00SIGS/S1/
23 37 0.04% http://handyguy.org/TG/
24 35 0.04% http://www.handyguy.org/val/
25 32 0.04% http://www.handyguy.org/val/VIEW.php
26 31 0.03% http://www.handyguy.org/TG/
27 30 0.03% http://handyguy.org/m3/
28 30 0.03% http://www.handyguy.org/00SIGS/S1/BASE_grads.html
29 30 0.03% http://www.handyguy.org/hmg/
30 27 0.03% http://handyguy.org/Frames-Escape/
View All Referrers

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 372 0.41% 372 2.39% 12535 0.08% 33 0.08% handyman

Top 15 of 674 Total User Agents
# Hits User Agent
1 37782 41.90% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
2 22828 25.32% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
3 5116 5.67% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
4 1657 1.84% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
5 1043 1.16% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
6 1035 1.15% Mozilla/5.0 (X11; CrOS x86_64 14541.0.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
7 1019 1.13% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 928 1.03% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
9 898 1.00% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
10 722 0.80% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Safari/605.1.15
11 542 0.60% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
12 391 0.43% curl/8.7.1
13 316 0.35% Mozilla/5.0 X11; Ubuntu; Linux x86_64; rv:126.0 Gecko/20100101 Firefox/126.0
14 256 0.28% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
15 255 0.28% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.97 Safari/537.11
View All User Agents

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 90172 100.00% 15691 100.67% 15220408 100.00% unresolved


Generated by Webalizer Version 2.01